Bhavnagar, Gujarat
GST No. 24AOGPL7646P1ZA
Call 07942538082 98% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Rated Power | 3 kW |
| Internal shunt resistor | Allen Bradley Servo Drives |
| PWM frequency | Allen Bradley Servo Drives |
| Shunt on | Allen Bradley Servo Drives |
| Bus overvoltage | Allen Bradley Servo Drives |
| Shunt off | Allen Bradley Servo Drives |
| Bus undervoltage | Allen Bradley Servo Drives |
| Allen Bradley Servo Drives | 1kg |
Allen Bradley PLC Allen Bradley Servo Drives
Allen Bradley Servo Drives
Allen Bradley Servo Drives
Allen Bradley Servo Drives
View Complete details
Product Brochure
| Phase | Single Phase |
| Brand | Kollmorgen Servo Drive |
| Torque | Kollmorgen Servo Drive |
| Output Power | Kollmorgen Servo Drive |
| Output Current | Kollmorgen Servo Drive |
| Input Voltage | Kollmorgen Servo Drive |
| Model Name/Number | Kollmorgen Servo Drive |
| Motor Type | Kollmorgen Servo Drive |
| Speed Range | Kollmorgen Servo Drive |
| Heat Dissipation | Kollmorgen Servo Drive |
| Accuracy | Kollmorgen Servo Drive |
| Interface | Kollmorgen Servo Drive |
| Number Of Controlled Axes | Kollmorgen Servo Drive |
| Peak Torque | Kollmorgen Servo Drive |
| Program Memory Capacity | Kollmorgen Servo Drive |
| Ambient Operating Temperature | Kollmorgen Servo Drive |
| Ambient Operating Humidity | Kollmorgen Servo Drive |
| Insulation Resistance | Kollmorgen Servo Drive |
| Dielectric Strength | Kollmorgen Servo Drive |
| Protective Structure | Kollmorgen Servo Drive |
| Certification | Kollmorgen Servo Drive |
| Power Supply Capacity | Kollmorgen Servo Drive |
| Motor Capacity | Kollmorgen Servo Drive |
| Compatibility | Kollmorgen Servo Drive |
| Efficiency | Kollmorgen Servo Drive |
| Mounting | Kollmorgen Servo Drive |
| IP Rating | Kollmorgen Servo Drive |
| IP Level | Kollmorgen Servo Drive |
Kollmorgen Servo Drive
Kollmorgen Servo Drive
Kollmorgen Servo Drive
Kollmorgen Servo Drive
Kollmorgen Servo Drive
View Complete details
Product Brochure
| Phase | Single Phase |
| Rated Power | 7.5 kW |
| Internal shunt resistor | Allen Bradley Servo Drives 2094-BM02-S |
| PWM frequency | Allen Bradley Servo Drives 2094-BM02-S |
| Shunt on | Allen Bradley Servo Drives 2094-BM02-S |
| Brand | Allen Bradley |
| Bus overvoltage | Allen Bradley Servo Drives 2094-BM02-S |
| Torque | Allen Bradley Servo Drives 2094-BM02-S |
| Shunt off | Allen Bradley Servo Drives 2094-BM02-S |
| Output Power | Allen Bradley Servo Drives 2094-BM02-S |
| Bus undervoltage | Allen Bradley Servo Drives 2094-BM02-S |
| Output Current | Allen Bradley Servo Drives 2094-BM02-S |
| Input Voltage | Allen Bradley Servo Drives 2094-BM02-S |
| Model Name/Number | Allen Bradley Servo Drives 2094-BM02-S |
| Motor Type | Allen Bradley Servo Drives 2094-BM02-S |
| Speed Range | Allen Bradley Servo Drives 2094-BM02-S |
| Heat Dissipation | Allen Bradley Servo Drives 2094-BM02-S |
| Accuracy | Allen Bradley Servo Drives 2094-BM02-S |
| Interface | Allen Bradley Servo Drives 2094-BM02-S |
| Number Of Controlled Axes | Allen Bradley Servo Drives 2094-BM02-S |
| Peak Torque | Allen Bradley Servo Drives 2094-BM02-S |
| Program Memory Capacity | Allen Bradley Servo Drives 2094-BM02-S |
| Ambient Operating Temperature | Allen Bradley Servo Drives 2094-BM02-S |
| Ambient Operating Humidity | Allen Bradley Servo Drives 2094-BM02-S |
| Insulation Resistance | Allen Bradley Servo Drives 2094-BM02-S |
| Dielectric Strength | Allen Bradley Servo Drives 2094-BM02-S |
| Protective Structure | Allen Bradley Servo Drives 2094-BM02-S |
| Certification | Allen Bradley Servo Drives 2094-BM02-S |
| Power Supply Capacity | Allen Bradley Servo Drives 2094-BM02-S |
| Motor Capacity | Allen Bradley Servo Drives 2094-BM02-S |
| Compatibility | Allen Bradley Servo Drives 2094-BM02-S |
| IP Rating | Allen Bradley Servo Drives 2094-BM02-S |
Allen Bradley Servo Drives 2094-BM02-S
Allen Bradley Servo Drives 2094-BM02-S
Allen Bradley Servo Drives 2094-BM02-S
View Complete details
Product Brochure
| Output Type | Digital |
| Communication Port | Allen Bradley 1606-XLP30B PLC |
| Pulse Transmission Output | Allen Bradley 1606-XLP30B PLC |
| Brand | Allen Bradley 1606-XLP30B PLC |
| I/O Points | Allen Bradley 1606-XLP30B PLC |
| Mounting Type | Rack Mount |
| Display Type | Allen Bradley 1606-XLP30B PLC |
| Usage/Application | Industrial |
| Number of Inputs | 24 Digits |
| Data Register | Allen Bradley 1606-XLP30B PLC |
| Processing Speed | Allen Bradley 1606-XLP30B PLC |
| Program Language | Allen Bradley 1606-XLP30B PLC |
| Type Code | Allen Bradley 1606-XLP30B PLC |
| PID Control | Allen Bradley 1606-XLP30B PLC |
| International Standard | Allen Bradley 1606-XLP30B PLC |
| Degree of Protection | Allen Bradley 1606-XLP30B PLC |
| Program Memory | Allen Bradley 1606-XLP30B PLC |
| Interface | Allen Bradley 1606-XLP30B PLC |
| Connection Method | Allen Bradley 1606-XLP30B PLC |
| Transmission Speed | Allen Bradley 1606-XLP30B PLC |
| Update Rate | Allen Bradley 1606-XLP30B PLC |
| Processor | Allen Bradley 1606-XLP30B PLC |
Allen Bradley 1606-XLP30B PLC
Allen Bradley 1606-XLP30B PLC
Allen Bradley 1606-XLP30B PLC
Allen Bradley 1606-XLP30B PLC
Allen Bradley 1606-XLP30B PLC
View Complete details
| Rated Power | 3 HP |
| Phase | Three Phase |
| Brand | Allen-Bradley |
| Torque | 400-480 |
| Output Power | 400-480 |
| Output Current | 400-480 |
| Model Name/Number | 2097-V34PR5-LM |
View Complete details
| PLC Series | CompactLogix |
| Controller Type | Compact PLC |
| Input Voltage | 24V DC |
| Mounting Type | Rack Mount |
| Output Type | Analog |
View Complete details
| Speed | 6000 rpm |
View Complete details
Product Brochure
| Phase | Three Phase |
| Brand | CR03200 Servo Drive Kollmorgen |
| Torque | CR03200 Servo Drive Kollmorgen |
| Output Power | CR03200 Servo Drive Kollmorgen |
| Output Current | CR03200 Servo Drive Kollmorgen |
| Input Voltage | CR03200 Servo Drive Kollmorgen |
| Model Name/Number | CR03200 Servo Drive Kollmorgen |
| Motor Type | CR03200 Servo Drive Kollmorgen |
| Speed Range | CR03200 Servo Drive Kollmorgen |
| Heat Dissipation | CR03200 Servo Drive Kollmorgen |
| Accuracy | CR03200 Servo Drive Kollmorgen |
| Interface | CR03200 Servo Drive Kollmorgen |
| Number Of Controlled Axes | CR03200 Servo Drive Kollmorgen |
| Peak Torque | CR03200 Servo Drive Kollmorgen |
| Program Memory Capacity | CR03200 Servo Drive Kollmorgen |
| Ambient Operating Temperature | CR03200 Servo Drive Kollmorgen |
| Ambient Operating Humidity | CR03200 Servo Drive Kollmorgen |
| Insulation Resistance | CR03200 Servo Drive Kollmorgen |
| Dielectric Strength | CR03200 Servo Drive Kollmorgen |
| Protective Structure | CR03200 Servo Drive Kollmorgen |
| Certification | CR03200 Servo Drive Kollmorgen |
| Power Supply Capacity | CR03200 Servo Drive Kollmorgen |
| Motor Capacity | CR03200 Servo Drive Kollmorgen |
| Compatibility | CR03200 Servo Drive Kollmorgen |
| Efficiency | CR03200 Servo Drive Kollmorgen |
| Mounting | CR03200 Servo Drive Kollmorgen |
| Protection | CR03200 Servo Drive Kollmorgen |
| Encoder | CR03200 Servo Drive Kollmorgen |
| Capacitor Module | CR03200 Servo Drive Kollmorgen |
| Size (H x W x D) | CR03200 Servo Drive Kollmorgen |
| Digit Display Size | CR03200 Servo Drive Kollmorgen |
| Body Material | CR03200 Servo Drive Kollmorgen |
| IP Rating | CR03200 Servo Drive Kollmorgen |
| Automation Grade | CR03200 Servo Drive Kollmorgen |
| IP Level | CR03200 Servo Drive Kollmorgen |
CR03200 Servo Drive Kollmorgen
Kollmorgen Servo Drive
Kollmorgen Servo Drive
Kollmorgen Servo Drive
Kollmorgen Servo Drive
View Complete details