Bhavnagar, Gujarat
GST No. 24AOGPL7646P1ZA
Call 07942538082 98% Response Rate
Send Enquiry
Minimum Order Quantity: 2 Piece
| Series | PowerFlex 525 |
| Power Rating | 0.75 kW |
| Input Voltage | 380–480 V |
| Input Phase | 1 Phase |
| Control Mode | V/F Control |
| Brand | Allen Bradley |
| Current | 0.5 A |
| Enclosure | IP20 |
| Application | Fan |
| Braking Type | Dynamic Braking |
| Communication | DeviceNet |
| Voltage | 220 V |
| Material | Mild Steel |
| Motor Power | 1 HP |
| Horse Power | 5 Hp |
Additional Information:
View Complete details
Product Brochure
| Maximum Input-power | 27 VA |
| Output Type | Digital |
| Brand | ALLEN BRADLEY |
| I/O Points | 1794-OB32P ALLEN BRADLEY PLC |
| Mounting Type | Rack Mount |
View Complete details
| Mounting Type | Wall Mounted |
| Phase | Single Phase |
| Resolution | 192 X 64 Pixels |
| Display Size | 7 Inch |
| Control Type | Touch Screen |
| Configuration Software | Allen Bradley Powerflex 400 |
View Complete details
Minimum Order Quantity: 1 Piece
| Power Rating | 2 HP |
| Usage | For Industrial Machinery |
| Power | 2 HP |
| Brand | Delta |
| Phase | 3 Phase |
Additional Information:
View Complete details
| Mounting Type | Panel Mount |
| Phase | Single Phase |
| Display Size | 4 Inch |
| Control Type | Keyboard Control |
View Complete details
Minimum Order Quantity: 5 Piece
| Product Series | CompactLogix |
| Controller/Processor Model | 1766-L32BXB |
| Memory | 2 MB |
| Module Type | Processor/Controller |
| Output Type | Digital |
| Communication Port | ControlNet |
| Number of Channels | 16 |
Allen Bradley Servo Drives 2094-AC16-M03-5The Allen-Bradley 2094-AC16-M03-5 servo drive is a Kinetix 6000 series Integrated Axis Module (IAM) designed for multi-axis motion control systems, providing 11 kW of continuous output power.
View Complete details
Product Brochure
| Product Series | S7-200 SMART |
| Work Memory | 256 KB |
| Number of Digital Inputs (DI) | 14 |
| Number of Digital Outputs (DO) | 10 |
| Output Type | Transistor (Sink) |
| Number of Analog Inputs (AI) | 4 |
| Mounting Type | Panel Mount |
| Number of Analog Outputs (AO) | 2 |
| Supply Voltage | 115/230V AC |
| 2 | 3 |
| Communication Protocols | DH485 |
| Communication Protocol | PROFIBUS |
Siemens PLC 6ES7-234-4HE30-0XB0
View Complete details
| Output Type | Digital |
| Pulse Transmission Output | Allen Bradley |
| I/O Points | Allen Bradley |
| Mounting Type | Rack Mount |
| Usage/Application | Industrial |
| Number of Inputs | 9 Digits |
1762-IF2OF2
1762-IF4
1762-IR4
1762-OF
1762-IQ16
1762-OW16
1762-IQ8
1762-OB32T
Allen Bradley PLC
View Complete details
Product Brochure
| Communication Protocols | RS232 |
| Output Type | Digital |
| Mounting Type | Rack Mount |
Siemens PLC 6ES7-212-1AD30-0XB0
View Complete details
| Power Rating | 200 W |
| Input Voltage | 200 VAC |
| Motor Type | AC Servo |
| Phase | Single Phase |
| Control Mode | Speed |
| Feedback Type | Absolute Encoder |
| Communication Interface | CANopen |
View Complete details
| Product Type | Embedded PC |
| Module Function | Digital Input |
| Number of Channels | 4 Channel |
| Signal Type | 24V DC |
| Resolution | 12 bit |
| Mounting Type | Stand-alone |
| Pulse Transmission Output | beckhoff plc el2008 |
| Communication Port | beckhoff plc el 2008 |
| Special Features | Intrinsically Safe, TwinSAFE, High Density (HD) |
| Connection Technology | 1-Wire |
| Protection Rating | IP20 |
| Country of Origin | Made in India |
| beckhoff plc | beckhoff plc el 2008 |
| Communication Interface | RS 232 |
| Output Type | Analog |
| Bus System | EtherCAT |
View Complete details
| Product Type | I/O Terminal |
| Communication Interface | beckhoff plc |
| Module Function | Digital Input |
| Number of Channels | 4 Channel |
| Bus System | EtherCAT |
| Signal Type | 24V DC |
| Resolution | 12 bit |
| Mounting Type | Rack Mount |
| Output Type | beckhoff plc |
| Pulse Transmission Output | beckhoff plc |
| Communication Port | beckhoff plc |
| Special Features | TwinSAFE, High Density (HD), Intrinsically Safe |
| Connection Technology | 1-Wire |
| Protection Rating | IP20 |
View Complete details
| Product Type | Embedded PC |
| Communication Interface | PROFIBUS |
| Module Function | Digital Input |
| Number of Channels | 4 Channel |
| Bus System | K-Bus |
| Signal Type | 24V DC |
| Resolution | 12 bit |
| Mounting Type | Rack Mount |
| Output Type | Digital |
| Pulse Transmission Output | BECKHOFF |
| Special Features | Intrinsically Safe, TwinSAFE, High Density (HD) |
| Connection Technology | 1-Wire |
| Protection Rating | IP20 |
View Complete details
| Product Type | I/O Terminal |
| Module Function | Digital Input |
| Number of Channels | 4 Channel |
| Signal Type | 24V DC |
| Resolution | 12 bit |
| Mounting Type | Panel Mount |
| Output Type | Digital |
| Pulse Transmission Output | Beckhoff PLC |
| Special Features | Intrinsically Safe, High Density (HD), TwinSAFE |
| Connection Technology | 1-Wire |
| Protection Rating | IP20 |
| Communication Interface | CANopen |
| Bus System | EtherCAT |
View Complete details
Minimum Order Quantity: 1 Piece
| Series | DVP SS2 |
| Controller Type | Modular PLC |
| No Of I O Points | 60 I O |
| Input Voltage | 100 240 V AC |
| Output Type | Analog |
| Programming Software | ISPSoft |
| Communication Port | Ethernet, USB |
| Program Memory | 16 K Steps |
| Display Type | Inbuilt LED |
| Mounting Type | DIN Rail |
| Warranty | 1 Year |
| 1 | 3 |
Additional Information:
View Complete details
| Accessory type | Patient cable |
| Communication Interface | CANopen |
| Patient group | Neonate |
| Mounting Type | Panel Mount |
| Pulse Transmission Output | BECKHOFF |
View Complete details
Minimum Order Quantity: 1 Piece
| Series | DVP SA2 |
| Controller Type | Compact PLC |
| No Of I O Points | 14 I O |
| Output Type | Digital |
| Communication Interface | RS 232 |
| Brand | delta |
| I/O Points | Series: DVP-SE Series PLC 12K Words Data Memory 24 Volts Power Supply 256 Max Input/Output 16k Steps |
View Complete details
Minimum Order Quantity: 1 Piece
| Output Type | Analog |
| Communication Interface | RS 232 |
| Mounting Type | Rack Mount |
View Complete details
| Output Type | Analog |
| Communication Interface | RS 232 |
| I/O Points | The 2nd generation DVP-SA2 series slim type PLC offers bigger program capacity and executing efficie |
| Mounting Type | Rack Mount |
The 2nd generation DVP-SA2 series slim type PLC offers bigger program capacity and executing efficiency, offering 100 kHz high-speed output and counting functions. It is extendable with DVP-S series left-side and right-side extension modules.
View Complete details
Product Brochure
| Power Rating (HP) | 1 HP (0.75 kW) |
| Input Phase | Three Phase |
| Input Voltage | 380-480 V |
| Series | VLT Micro Drive FC 51 |
| Enclosure Rating (IP) | IP20 |
| Brake Chopper | Without Brake |
| RFI Filter | With RFI Filter |
| Display | With Keypad (LCP) |
A Danfoss VFD (Variable Frequency Drive) is an intelligent electronic controller that adjusts an electric motor's speed and torque by varying the power supply's frequency and voltage, enabling significant energy savings, enhanced process control (like precise airflow in HVAC), extended equipment life, reduced mechanical stress, and improved motor protection, with models like the VLT HVAC Drive offering built-in climate control and sensor integration for smart building management.
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Series | ACS310 |
| Power Rating | 0.75 kW |
| Input Voltage | 380–480 V |
| Phase | 1 Phase |
| Brand | Delta |
| Input Phase | 3 Phase |
| Control Mode | Sensorless Vector |
| Motor Power | 1 HP |
| Enclosure | IP21 |
| Application | Fan |
| Braking Type | Dynamic Braking |
| Communication | Profibus |
| 3 | 1 |
Abb Vfd 100hpThe term "decbisen" does not appear to be a standard term, model number, or part of any official product documentation related to the
based on search results. It is likely a misspelling or a non-technical reference.
A variable-frequency drive (VFD) – also known as an adjustable-frequency or AC drive – is an electronic controller used to adjust the speed and torque of an AC motor by varying the input frequency and voltage . VFDs have become indispensable in modern industry for improving energy efficiency and process control in motor-driven systems. ABB, in particular, is a global leader in VFD technology; industry analyses consistently rank ABB among the top suppliers of drives worldwide . With a rich history of innovation (including the pioneering of Direct Torque Control in the 1990s), ABB’s variable frequency drives are deployed across numerous industries. In this guide, we will explain how VFDs work, review their key benefits, and delve into the features of ABB’s drives while also comparing offerings from other major manufacturers (Hitachi, Eaton, Lenze, Yaskawa, etc.). The goal is to provide a professional yet accessible technical overview, supported by manufacturer documentation, industry standards, research insig
Additional Information:
View Complete details
| Series | Kinetix 350 |
| Rated Power | 1 kW |
| Power Rating | 1 kW |
| Input Voltage | 230 VAC |
| Phase | Single Phase |
| Control Mode | Speed |
| Feedback Type | Incremental Encoder |
View Complete details
Product Brochure
| Series | ACS150 |
| Power Rating | 0.37 kW |
| Input Voltage | 200–240 V |
| Phase | 1 Phase |
| Input Phase | 1 Phase |
| Brand | INVT |
| Control Mode | DTC |
| Motor Power | 0.5 HP |
Abb 1000hp
View Complete details
Product Brochure
| Output Type | Analog |
| Communication Interface | RS 422 |
| Brand | DELTA |
| I/O Points | Delta Plc |
| Mounting Type | Rack Mount |
View Complete details
Minimum Order Quantity: 25 Piece
| Series | PowerFlex 4 |
| Power | 2 HP |
| Power Rating | 0.37 kW |
| Input Voltage | 380–480 V |
| Phase | 3 Phase |
| Input Phase | 3 Phase |
| Brand | L&T |
| Control Mode | Sensorless Vector |
| Motor Power | 2 HP |
Allen Bradley VFD 500hpAllen-Bradley, a brand of Rockwell Automation, produces various Variable Frequency Drives (VFDs) in the 500 horsepower (HP) range across different product families, such as the PowerFlex series. These drives are used to control the frequency and voltage of power supplied to AC motors, optimizing their speed, efficiency, and performance.
View Complete details
| Maximum Input-power | 40 VA |
| Output Type | Analog |
| Communication Port | Allen Bradley Plc 1734-EP24DC 1734-FPDK 1734-EP24DCK 1734-IE8C |
| Pulse Transmission Output | Allen Bradley Plc 1734-EP24DC 1734-FPDK 1734-EP24DCK 1734-IE8C |
| Brand | Allen Bradley Plc 1734-EP24DC 1734-FPDK 1734-EP24DCK 1734-IE8C |
| Manufacturer Series | Allen Bradley Plc 1734-EP24DC 1734-FPDK 1734-EP24DCK 1734-IE8C |
| I/O Points | Allen Bradley Plc 1734-EP24DC 1734-FPDK 1734-EP24DCK 1734-IE8C |
| Mounting Type | Rack Mount |
View Complete details
| Series | ACS310 |
| Power Rating | 1.5 kW |
| Input Voltage | 500–690 V |
| Input Phase | 3 Phase |
| Control Mode | Sensorless Vector |
| Motor Power | 2 HP |
| Enclosure | IP54 |
| Application | Compressor |
| Braking Type | Regen Braking |
| Communication | EtherNet/IP |
View Complete details
| Brand | Delta |
Delta VFD 500hp
View Complete details
| Brand | ABB |
| Phase | 3 Phase |
Abb 1000hp
View Complete details
| Brand | ABB |
| Phase | 3 Phase |
Abb VFD 50hp
View Complete details